National carrier Air India, private carrier SpiceJet, and express logistics company Blue Dart will be uplifting 220 tonnes of critical medical cargo from China over next three days, Civil Aviation Minister Hardeep Singh Puri on Wednesday said.
Taking to Twitter, the minister announced that Air India has lifted about 300 tonnes of essential medical cargo so far this month through the China-India aerobridge.
Established with East Asia under the ‘Lifeline Udan’ initiative of the Ministry of Civil Aviation (MoCA), the cargo air bridge has helped in rapid transportation of pharmaceuticals, medical equipment and COVID-19 relief material through dedicated scheduled cargo flights as per requirement.
The date-wise quantity of medical cargo brought in is as follows:
S No | Date | From | Quantity (Tonnes) |
1 | 04.4.2020 | Shanghai | 21 |
2 | 07.4.2020 | Hong Kong | 06 |
3 | 09.4.2020 | Shanghai | 22 |
4 | 10.4.2020 | Shanghai | 18 |
5 | 11.4.2020 | Shanghai | 18 |
6 | 12.4.2020 | Shanghai | 24 |
7 | 14.4.2020 | Hong Kong | 11 |
8 | 14.4.2020 | Shanghai | 22 |
9 | 16.4.2020 | Shanghai | 22 |
10 | 16.4.2020 | Hong Kong | 17 |
11 | 16.4.2020 | Seoul | 05 |
12 | 17.4.2020 | Shanghai | 21 |
13 | 18.4.2020 | Shanghai | 17 |
14 | 18.4.2020 | Seoul | 14 |
15 | 18.4.2020 | Guangzhou | 04 |
16 | 19.4.2020 | Shanghai | 19 |
17 | 20.4.2020 | Shanghai | 26 |
Total | 287 |
So far, under the ‘Lifeline Udan’ initiative, around 330 flights have transported around 551.79 tonnes of medical and essential supplies across the country as part of the on-going efforts to fight COVID-19. The medical supplies, as per reports, have been transported to the remote parts of the country.